Account Size | Forex | Crypto | Indices | Metals/Commodities |
$3,500 | 0.25 | 0.50 | 0.01 | 0.10 |
$7,500 | 0.50 | 0.75 | 0.02 | 0.30 |
$15,000 | 1.00 | 1.00 | 0.04 | 0.50 |
$35,000 | 3.00 | 3.00 | 0.10 | 1.00 |
$75,000 | 6.00 | 4.00 | 0.20 | 2.50 |
$115,000 | 9.00 | 5.00 | 0.35 | 3.00 |
The maximum allowed lots size pertains to positions open simultaneously per instrument.
Hedging (partial or full) on the same instrument does not exempt you from this limit Exceeding the published limit = breach of rules.
